Q750 for Scoops
Part Number
- A800355-3 (Q750 – Single 40kW (53HP) / 120V DC Drive)
- A800357-3 (Q750 – Dual 80kW (100HP) / 120V DC Drive)
Description
The Q750 is a compact, digital DC/DC traction drive available for single motor or dual motor operation.
Features
- Microprocessor based drive system.
- Automatic motor speed-limiting.
- Compact enclosure houses all power control devices, capacitor bank and soft start devices.
- Torque control mode provides superb traction and acceleration.
- Rugged, short circuit proof power circuit provides excellent long term reliability.
- Comprehensive display housed in explosion proof headlight enclosure.
- Uses the same Handheld Programmer and user interface as our JD400, Q800 and VFD drive systems.
- Regenerative braking provides smooth, powerful braking down to almost standstill. This feature greatly prolongs life of mechanical brakes.
- Over-current protection: Magnetic circuit breaker in DC supply (customer supplied) instantaneous cut-out if motor current exceeds 2500A for 100HP.
Electrical Specifications
Single Drive (A800355-3)
| Electrical Specifications | Input | Output |
|---|---|---|
| Rated Power @ Rated Volts | 44kW @120V | 42kW @ 120V |
| Frequency Range | DC | DC |
| Voltage Range | 80 – 160V DC | 0 – 98% of V in |
| Amps @ Rated Power | 370A @ 44kW | 350A @ 42kW |
Dual Drive (A800357-3)*
| Electrical Specifications | Input | Output |
|---|---|---|
| Rated Power @ Rated Volts | 87kW @ 120V | 84kW @ 120V |
| Frequency Range | DC | DC |
| Voltage Range | 80 – 160V DC | 0 – 98% of V in |
| Amps @ Rated Power | 725A @ 87kW | 2 x 350A |
Environmental Specifications
| Environmental Specifications | Details for A800355-3 & A800357-3 |
|---|---|
| Ambient Operating Temperature | -10°C (no frost) to +50°C (14°F to 122°F) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F) |
| Relative Humidity | <90% no condensation |
| Altitude | 3300 Feet (1000 meters) – de-rate above 3000 meters. |
Dimensions
| Dimensions (IP00) | Details for A800355-3 & A800357-3 |
|---|---|
| Height | 230mm (9.1”) |
| Width | 705mm (27.8”) |
| Depth | 290mm (11.5”) |
| Weight | 50kg (110 lbs) |
Options for the Q750 Series
| Part Name | Details for Q750 Series | Part Number |
|---|---|---|
| Q750 | Single 40kW (53HP) / 120V DC Drive | A800355-3 |
| Q750 | Dual 80kW (100HP) / 120V DC Drive | A800357-3 |
Parts available for both systems
| Part Name | Details | Part Number |
|---|---|---|
| Master Control Module | Interface Box | A800365 |
| SR-300 | Option #1 Foot-switch | A800281 |
| FS400 | Option #2: Foot-switch | A800498 |
| Diagnostic Display | With programming port | A800348 |
| Handheld Programmer | Provides read and write access to firmware parameter sets | A800220 |
| Cable Kit | Cable kit for the Q750 | W6005-121 |
| Cable | Cable 18CON 16Pin 72in, MCM to terminal C1 | W6004-048 |
| Cable | Cable 25CON Sub-D 36in, drive to MCM | W6004-001 |





