VF1-75 DC/AC VFD System
Part Number
- A800374-2 (Tram Drive)
- A800376-2 (Pre-charge / Pump Start Controller)
Description
This is a 550V DC/AC VFD System for shuttle cars using AC motors and is powered via cable from a power center.
Features
Tram & Conveyor Drive
- Regenerative drive
- PWM Flux Vector inverter
- Flux Vector torque control provides differential traction control for superb cornering.
- Rugged, short circuit proof power circuit provides excellent long term reliability.
- Multiple control options: standard analog foot switch, radio remote control, operator station
- Proximity ready
Pre-charge / Pump Start Controller
- Dual Function:
- Soft charge of 550V DC power Bus DC Bus by-pass contactor
- Pump motor soft start inverter 25kW @ 460V AC programmable pump motor current limit setting
Shuttle Car Controller Advantages
- Less heat in XP box
- No front end losses
- System programming via port in display – no need to open XP enclosure
Performance Advantages
- Load sharing tram motors
- Smooth and reliable electrical braking
- Variable speed / reversible conveyor control
- Approximately two times more power can be delivered to the shuttle car via the 550V DC cable.
Safety Advantages
- Detects trailing cable faults
- No live open wires on ground with cut cable
- Motor and drive ground faults detected immediately
- Power center instantly shuts down in case of cable break
Trailing Cable Advantages
- DC cable is more reliable
- Can get more cable on the reel
- DC cable quicker and easier to troubleshoot and repair
- Longer lengths allowed by MSHA – 850 feet of #2/0 is common
- Less trailing cable heat – up to 75% less heat than 250V DC trailing cables
Electrical Specifications
Tram Drive
| Electrical Specifications for Tram Drive | Rectified Input (DC) | Output (AC) |
|---|---|---|
| Rated Power @ Rated Volts | 72kW @ 650V | 75kVA @ 440V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 500 – 750V | 0 – 525V |
| Amps @ Rated Power | 110A | 100A (250A peak) |
Pre-charge / Pump Starter Inverter
| Electrical Specifications for Pre-charge / Pump Starter Inverter | Rectified Input (DC) | Output (AC) |
|---|---|---|
| Rated Power @ Rated Volts | 98kW @ 650V | 39kVA @ 460V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 500 – 750V | 0 – 525V |
| Amps @ Rated Power | 150A | 50A (125A peak) |
Environmental Specifications
| Environmental Specifications (IP00) | Details |
|---|---|
| Ambient Operating Temperature | -10°C (no frost) to + 50°C (14°F to 122°F) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F) |
| Relative Humidity | <90% No Condensation |
| Altitude | 3300 Feet (1000 meters) – de-rate above 3000 meters. |
Dimensions
| Dimensions (IP00) | Tram Drive Part # A800374 | Pre-charge / Pump Start Controller Part # A800376 |
|---|---|---|
| Height | 210mm (8.25”) | 210mm (8.25”) |
| Width | 203mm (8”) | 203mm (8”) |
| Depth | 356mm (14”) | 356mm (14”) |
| Weight | 14.5 kg (32 lbs) | 14.5 kg (32 lbs) |
Options for the VF1-75 DC/AC VFD Battery System
| Part Name | Details for the VF1-75 System | Part Number |
|---|---|---|
| VF1-75 Motor Controller | Traction Drive | A800374-2 |
| Pre-Charge / Pump Start Inverter | VFD Precharge / Pump | A800376-2 |
| Down Chopper | 600V DC to 300V DC Down Chopper | A800381 |
| VFD Master Control Module | Master Control Module | A800368 |
| LU300b | 12V DC 300W Light Supply, 90V to 360V DC input | A800966 |
| Diagnostic Display | With programming port – aluminum enclosure | A800348 |
| Diagnostic Display | With programming port – steel enclosure | A800406 |
| Handheld Programmer | Allows setting and viewing of system parameters and logs | A800220-1 |
| Foot Switch | FS400 foot switch assembly | A800498 |
| Conveyor Switch | CS305 Controls forward/ reverse operation, precise speed control of conveyor chain, 13 position detent | A800305 |
| Conveyor Switch | CS300 Controls forward/ reverse operation | A800300 |
| Panic Switch | PS300 Panic Switch | A800190 |
| DC Choke | .5mh, 150AMP, NOMEX insulation, U Barrier Guards | I9001-050 |
| EMC Filter | 170A @ 550V DC, 100kW @ 550V DC | A800393 |
| Ground Fault Diode/ Relay | 200V- 750V DC, sensing current: 15A max | A800203 |
| Ground Fault Detector | Monitors ground fault relay and trailing cable | A800390 |
| EMC Filter | 170A @ 550V DC, 100kW @ 550V DC | A800393 |
| Ground Fault Receiver | Input supply: 120V AC | A800392 |
| DC Choke | .5mh, 150AMP, NOMEX insulation, U barrier guards | I9001-050 |
| Brake Resistor | VFD brake resistor assembly, 2.8 Ohms 7000W | R8000-024 |
| Brake Module Panel Assembly | Adjustable brake voltage (includes A800993) | A800994 |
| BM601 Brake Module Only | 256V to 800V DC selectable | A800993 |
| Tram Motor | XV55 – 1000Nm XP torque tram motor | M6005-010 |
| Motor Encoder Assembly | Contains encoder and wheel | M6006-020 |
| Encoder | Encoder sensor | M6006-023 |
| 256 Magnetic Wheel | For use with the ST50 sensor head (more bore sizes available- see Saminco rep) | M6006-029 |
| Encoder Backplate | Universal backplate | M6006-022 |






