VFD-3 System
Part Number
- A801244 (VFD-3 Inverter)
- A801245 (VCU Interface Module)
- A801243 (Power Supply)
Description
This system is comprised of standard inverters capable of functioning as traction, pump, or conveyor drives when paired with the VCU (Vehicle Control Unit), and includes a 24V power supply, a soft charge with EMC filter, upgraded CAN foot switch and CAN conveyor switch.
Specific drive functionality is determined by parameter setup on the VCU, allowing full function flexibility. Control Command uses
SamCANII command messaging and hardware I/O control.
The VFD-3 system is a drop-in replacement for the VF1-75 drive system, using the same or similar power components.
Features
- All drives are identical and interchangeable (spares can be used in any position: pump, motor 1, motor 2, conveyor).
- Installation is simplified with high power pre-wired in the back of the XP enclosure, and low voltage kept in the front. A hinged back panel assembly holds the heavy wire connections and the inverter is slid into it.
- Power and control are separated for better signal isolation and noise immunity.
- Control voltages are consolidated to a single 24V DC supply.
- Control and communications are simplified by daisy chain connections across the front.
- Lower drive profile allows for more enclosure space.
- Soft-charge module is incorporated within the EMC filter assembly for easy access.
- Auto tune is based on nameplate information.
- Volts to Hertz, torque control, speed control, encoder feedback and sensor-less control methods are all supported.
- Flying Start is in both sensor-less control and Volts to Hertz control methods, including opposite direction restart.
- DC injection braking.
- Dynamic braking capability with programmable I/O to disable regeneration.
- Drive addressing has been expanded up to 13 devices using easily accessible selector switch located on the front of each module.
- ETM is enhanced with date and time stamp event log.
- All circuits leaving the XP enclosure have been designed to meet MSHA 30 CFR § 18.51 (a), to eliminate most, if not all, external fuse blocks for control wiring.
Electrical Specifications
VFD-3 Inverter
| Electrical Specifications for VFD-3 Inverter (IP00) | Rectified Input (DC) | Output (AC) |
|---|---|---|
| Rated Power @ Rated Volts | 72kW @ 550V | 75kVA @ 440V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 500 – 750V | 0 – 525V |
| Amps @ Rated Power | 110A | 100A (250A peak) |
Power Supply
| Electrical Specifications for Power Supply (IP00) | Rectified Input (DC) | Output (AC) |
|---|---|---|
| Rated Power @ Rated Volts | 1.13kW @ 650V | 1.04kW @ 26V |
| Frequency Range | DC | DC |
| Voltage Range | 450 – 1000V | 26V DC |
| Amps @ Rated Power | 1.75A @ 1.13kW | 40A @1.04kW |
Environmental Specifications
| Environmental Specifications (IP00) | Details |
|---|---|
| Ambient Operating Temperature | -20°C (no frost) to +50°C (-4°F to 122°F) |
| Relative Humidity | 100% non-condensing |
| Altitude | 3300 feet (1000 meters) – de-rate above 3000 meters |
Dimensions
| Dimensions (IP00) | VFD-3 Inverter (IP00) | VCU Interface Module (IP00) | Power Supply (IP00) |
|---|---|---|---|
| Height | 208mm (8.2”) | 97mm (3.8”) | 141mm (5.6”) |
| Width | 198mm (7.8”) | 147mm (5.8”) | 206mm (8.1”) |
| Depth | 336mm (13.2”) | 239mm (9.4”) | 309mm (12.2”) |
| Weight | 12.7kg (28 lbs) | 2.7 kg (6 lbs) | 8.2kg (18 lbs) |
Options for the VFD-3 System
| Part Name | Details for VFD-3 System | Part Number |
|---|---|---|
| VFD-3 Inverter | Rectified DC / AC inverter for traction, pumps, conveyors | A801244 |
| VCU IF Module | Vehicle Control Unit Interface Module | A801245 |
| VCU | Vehicle Control Unit | A801248-A |
| Soft Charge | VFD-3 Soft Charge Module and EMC Filter | A801246 |
| Power Supply | 24V Mining Voltage Power Supply | A801243 |
| VFD-3 Back Panel Assembly | Hinged back panel for inverter insertion | A801247 |
| Baseplate | Heatsink baseplate for 4 drives | Y905441 |
| GFM Tone Generator | Ground Fault Module Tone Generator | A800390 |
| GFM Diode Circuit | Ground Fault Module Diode Circuit | A800203 |
| Diagnostic Display | With programming port | A800348 |
| Handheld Programmer | Allows setting and viewing of system parameters and logs | A800220-1 |
| Foot Switch | CAN Foot Switch Rotary Hall | A801260 |
| Convey Switch | CAN Convey switch Rotary Hall | A801259 |
| DC Choke | Choke DC .5mh 150 AMP with NOMEX | I9001-050 |
| Flash Drive | 8GB USB Flash Drive | U1002-001 |
| VCU Cable Assembly | Assembly Cable for Vehicle Control Unit | W6004-083 |
| Antenna Cable | Antenna Cable N-Male and N-Female | W6004-463 |
| Antenna | WiFi 2.4GHz N-Male TC1 | A801237 |
| Tram Motor | XV55 – 1000Nm XP torque tram motor | M6005-010 |
| Motor Encoder Assembly | Contains encoder and wheel | M6006-020 |
| Encoder | Encoder sensor | M6006-023 |
| 256 Magnetic Wheel | For use with the ST50 sensor head (more bore sizes available- see Saminco rep) | M6006-029 |
| Encoder Backplate | Universal backplate | M6006-022 |







