VX2 System
Part Number
- A801225 (VX2 VFD Module – Liquid Cooled VFD 525HP)
- A801226 (VX2 VFD Module – Liquid Cooled VFD Dual 200HP)
- A801227 (VX2 DC Rectifier)
Description
This 1140V AC Variable Frequency Drive system is available as liquid or air-cooled VFD modules designed for various mining applications, including highwall miners. Modules can be connected to extend flexibility.
Features
- Speed can be controlled manually, remotely or automatically using internal or external controls.
- Rate of acceleration and deceleration is controlled allowing a perfect soft start or soft stop.
- Controlled soft starts reduce the mechanical stress on the motor shaft and load.
- Reduced starting current and improved power factor lessens demand on the electrical infrastructure and can reduce the size of standby generators.
- Flexible design:
- Four axis mounting orientation
- Ease of remote monitoring / control
- Over-voltage / under-voltage protection
- PID control, signal follower control
- Separation of high and low voltage
- Quick disconnect I/O terminals
- O/L, GF and over current protection
- Torque control, load sharing control
Electrical Specifications
VX2 VFD Module (A801225) – Liquid Cooled VFD 525HP
| Electrical Specifications for VX2 VFD Module (A801225) | Input | Output |
|---|---|---|
| Rated Power @ Rated Volts | 425kW | 400kW |
| Frequency Range | DC | 0.5 – 120 Hz |
| Voltage Range | 1013 – 1550V DC | 0 – 1000V |
| Amps @ Rated Power | 315A | 304A |
VX2 VFD Module (A801226) – Liquid Cooled VFD Dual 200HP
| Electrical Specifications for VX2 VFD Module (A801226) | Input | Output |
|---|---|---|
| Rated Power @ Rated Volts | 337kW | 2 x 166kW |
| Frequency Range | DC | 0.5 – 120 Hz |
| Voltage Range | 1013 – 1550V DC | 0 – 1000V |
| Amps @ Rated Power | 250A | 2 x 120A |
VX2 DC Rectifier (A801227) – Regenerative Rectifier
| Electrical Specifications for VX2 DC Rectifier (A801227) | Input | Output |
|---|---|---|
| Rated Power @ Rated Volts | 842kW @ 995V AC | 840kW @ 1360V AC |
| Frequency Range | 50 / 60 Hz | DC |
| Voltage Range | 800 – 1200V AC | 1100 – 1600V DC |
| Amps @ Rated Power | 532A AC | 650A DC |
Environmental Specifications
| Environmental Specifications (IP00) | Details |
|---|---|
| Ambient Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| Storage Temperature | -20°C to +60°C (-4°F to 140°F) |
| Relative Humidity | <90% No Condensation |
| Altitude | 1000 meters (3300 feet) – de-rate above 3000 meters |
Dimensions
| Dimensions (IP00) | VX2 VFD Module | VX2 DC Rectifier |
|---|---|---|
| Height | 931.6mm (36.7”) | 931.6mm (36.7”) |
| Width | 342.9mm (13.5”) | 342.9mm (13.5”) |
| Depth | 309.6mm (12.2”) | 306.7mm (12.1”) |
| Weight | 72 kg (159 lbs) | 45.4 kg (100 lbs) |




