Specifications
| Motor Specifications | M6005-028 |
|---|---|
| Power Rating | 18kW / 24HP |
| Voltage | 80V AC |
| Phase | 3 |
| Poles | 4 |
| Frequency | 60 Hz |
| Current | 194A |
| RPM | 1800 |
| Duty | Continuous |
| Frame | XRL 2586AY |
| Mounting | Foot |
| Temperature Rise | 100°C |
| Ambient Temperature | 20°C |
| Insulation | H |
| Cooling | Non-ventilated |
| Enclosure | T.E.X.P. |
| Encoder | No feedback |
| MSHA ASSY # | 617505-001 |
| MSHA Approval # | XP 3796-5 |
| Height | 406mm (16”) |
| Width | 356mm (14”) |
| Length | 752mm (29.6”) |
| Weight | 365kg (805 lbs) |





