M6005-036 – Scoop Tram Motor
Part Number
M6005-036
Motor Number
TM1500
Description
- Robust all steel “mine-duty” round barrel construction
- Low-loss copper-barred rotors are a copper alloy fabricated design for high efficiency, less slip and lower rotor losses (compared to equivalent aluminum die-cast rotors)
- Saminco encoder has 120° thermal rating
- Motor has flexibility to adapt to individual load requirements
- Custom manufactured for Saminco
Specifications
| Motor Specifications | M6005-036 |
|---|---|
| Peak Torque | 1500Nm |
| Power Rating | 80kW / 108HP |
| Voltage | 160V AC Δ 277V AC Wye |
| Phase | 3 |
| Poles | 4 |
| Frequency – Base | 50 Hz |
| Current | 370A / 214A |
| RPM | 1484 |
| Duty | 60 min |
| Frame | 33850 Aa |
| Mounting | Flange |
| Temperature Rise | 120°C |
| Insulation | H |
| Cooling | Non-ventilated |
| Enclosure | T.E.X.P. |
| Encoder | Yes |
| MSHA Approval # | 07-JA130001-0 |
| Height | 549mm (21.6”) |
| Width | 450mm (17.8”) |
| Length | 910mm (35.8”) |
| Weight | 800kg (1763 lbs) |





