VF Series DC/AC VFD Battery System
Part Number
- A800374M (VF6-75 Motor Controller)
- A801118 (VF6-110 Motor Controller)
- A800376M (VFD Precharge / Pump Controller)
Advantages
- Separate tramming and hydraulic pump functions.
- Reduces idling energy consumption rate to less than 2kW.
- Produces less heat than competitor’s single motor drives.
- Allows for optimum hydraulic pressure under demanding mucking conditions without affecting tramming motor operation.
- Hydraulic pump RPM is reduced during idling and tramming under light hydraulic duty to reduce energy consumption.
- Rugged copper-barred rotor induction motor for tramming is capable of providing 3x rated torque to provide adequate torque at all speeds without requiring a torque converter or gearbox.
- Turbo TorqueTM feature provides controlled force minimizing tire spinning.
- Rugged, short circuit proof power circuit provides excellent long term reliability.
- Whisper PumpTM feature reduces machine noise levels to below 85dB and reduces hydraulic fluid temperature to prolong hydraulic hose life. Decibel levels reduced during idle periods, extending exposure time.
Features
- Battery system with regenerative drive and pre-charge/ pump starter.
- Proximity ready.
- Variable speed and reversible control.
- Multiple control options: standard analog foot switch, radio remote control, master control module.
- Tram Controller
- Flux Vector torque control provides differential traction control for superb cornering.
- PWM Flux Vector inverter.
- Pre-Charge / Pump Controller.
- Dual function: soft charge of 650V DC power bus DC Bus by-pass contactor or pump motor soft start inverter 25kW @ 460V AC programmable pump motor current limit setting.
Battery Management System
Able to monitor battery levels from display
“Low Battery” warning allows for:
- Automatic slow down of some functions
- Torque retained, speed reduced to conserve energy
- Enables vehicle limited time to return to power center for recharging.
Available batteries:
- FZSoNik molten salt battery
- Spear® Power Bore™ Lithium Battery
- Other batteries: Contact Saminco for additional options.
Electrical Specifications
VF6-75 Motor Controller
| Electrical Specifications for VF6-75 Motor Controller | Rectified Input (DC) | Output (AC) |
|---|---|---|
| Rated Power @ Rated Volts | 72kW @ 650V | 75kVA @ 440V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 500 – 750V | 0 – 525V |
| Amps @ Rated Power | 110A | 100A (250A peak) |
VF6-110 Motor Controller
| Electrical Specifications for VF6-110 Motor Controller | Rectified Input (DC) | Output (AC) |
|---|---|---|
| Rated Power @ Rated Volts | 130kW @ 650V | 150kVA @ 440V |
| Frequency Range | DC | 0 – 120 Hz |
| Voltage Range | 500 – 750V | 0 to V in x 0.7 |
| Amps @ Rated Power | 200A | 200A (600A peak) |
Pump Controller
| Electrical Specifications for Pump Controller | Rectified Input (DC) | Output (AC) |
|---|---|---|
| Rated Power @ Rated Volts | 98kW @ 650V | 39kVA @ 460V |
| Frequency Range | DC | 0 – 125 Hz |
| Voltage Range | 500 – 750V | 0 – 525V |
| Amps @ Rated Power | 150A | 50A (125A peak) |
Environmental Specifications
| Environmental Specifications (IP00) | Details |
|---|---|
| Ambient Operating Temperature | -10°C (no frost) to + 50°C (14°F to 122°F) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F) |
| Relative Humidity | <90% No Condensation |
| Altitude | 3300 Feet (1000 meters) – de-rate above 3000 meters. |
Dimensions
| Dimensions (IP00) | VF6-75 Part # A800374M | VF6-110 Part # A801118 |
|---|---|---|
| Height | 210mm (8.25”) | 249mm (9.8”) |
| Width | 203mm (8”) | 330mm (13”) |
| Depth | 356mm (14”) | 378mm (14.9”) |
| Weight | 14.5 kg (32 lbs) | 21kg (46 lbs) |
Options for the VF DC/AC VFD Battery System
| Part Name | Details for VF DC/AC VFD Battery System | Part Number |
|---|---|---|
| VF6-75 Motor Controller | Traction Drive | A800374M |
| VF6-110 Motor Controller | Traction Drive | A801118 |
| Pre-Charge / Pump Start | VFD Precharge / Pump Controller | A800376M |
| Down Chopper | 600V DC to 300V DC Down Chopper | A800381 |
| VFD Master Control Module | Master Control Module | A800368 |
| VFD Installation Kit | Installation kit | A800383 |
| Battery Charger | 300V DC in, 28V DC 17.8A out | A800329 |
| LU300b | 12V DC 300W Light Supply, 90V to 360V DC input | A800966 |
| Diagnostic Display | With programming port | A800348 |
| Handheld Programmer | Allows setting and viewing of system parameters and logs | A800220-1 |
| Foot Switch | FS400 foot switch assembly | A800498 |
| Capacitor Bank | 1620μF / 1200V | A800499 |
| Contactor | 225A/750V DC 24V Coil | K9009-056 |
| DCCT | 1000A Hall Effect +15V | T9003-018 |
| DCCT Cable | BDI | W6004-188 |
| Cable | 25Con Sub-D right angle 36” | W6004-281 |
| Docking Station | TC3-LHD docking station | A700108 |
| Charger | TC3-LHD charger | A700108 |
| Remote Control | TC3-LHD handheld radio transmitter | A700109 |
| Antenna | 900M Hz mine duty antenna | A700118 |
| Relay Receiver | RVU AGS ready relay receiver | A700114 |
| Tram Motor | XV55 – 1000Nm XP torque tram motor | M6005-010 |
| Motor Encoder Assembly | Contains encoder and wheel | M6006-020 |
| Encoder | Encoder sensor | M6006-023 |
| 256 Magnetic Wheel | For use with the ST50 sensor head (more bore sizes available- see Saminco rep) | M6006-029 |
| Encoder Backplate | Universal backplate | M6006-022 |





