Q800 Digital System for Mining Locomotives
Part Number
- A800345 (Model Q812)
- A800359 (Model Q820)
- A800346 (Model Q826)
- A800347 (Model Q826-RB)
- A800328 (Model Q826-LC)
- A800314 (Model Q821)
Description
Compact, digital DC/DC traction drive for either single motor or dual motor system applications.
Features
- Single motor drive for portal buses and tandem motor drive for locomotives.
- Dual motors can be easily operated in tandem using two Q800 drives (4 x 40HP motors).
- Microprocessor based drive system • Sensor-less motor speed indication and automatic over-speed protection.
- Compact enclosure houses all power control devices, capacitor bank and soft start devices.
- Torque control mode provides superb traction and acceleration.
- Rugged, short-circuit proof power circuit provides excellent long term reliability.
- Comprehensive display housed in XP headlight enclosure.
- Multiple control options: standard analog foot switch, radio remote control, operator station, PLC.
- Regenerative braking provides smooth, powerful braking down to almost standstill.
- This feature greatly prolongs life of mechanical brakes.
- Solid state reversing eliminates directional contactors from the system.
Electrical Specifications
Model Q812 – Single Motor 40HP 128V
| Electrical Specifications for Q812 (A800345) | Input | Output |
|---|---|---|
| Power @ Rate Volts | 32kW @ 120V | 30kW @ 120V |
| Frequency Range | DC | DC |
| Voltage Range | 80 – 160V DC | 0 – 98% V in |
| Amps @ Rated Power | 267A @ 32kW | 250A @ 30kW |
Model Q820 – Dual Motor 20HP 128V
| Electrical Specifications for Q820 (A800359) | Input | Output |
|---|---|---|
| Power @ Rate Volts | 62kW @ 120V | 60kW @ 120V |
| Frequency Range | DC | DC |
| Voltage Range | 80 – 160V DC | 0 – 98% V in |
| Amps @ Rated Power | 517A @ 62kW | 2 x 250A @ 60kW |
Model Q826 – Single Motor 80HP 240V
| Electrical Specifications for Q826 (A800346) | Input | Output |
|---|---|---|
| Power @ Rate Volts | 77kW @ 300V | 75kW @ 300V |
| Frequency Range | DC | DC |
| Voltage Range | 160 – 360V DC | 0 – 98% V in |
| Amps @ Rated Power | 257A @ 77kW | 250A @ 75kW |
Model Q826-RB – Single Motor 80HP 240V with Emergency Braking
| Electrical Specifications for Q826-RB (A800347) | Input | Output |
|---|---|---|
| Power @ Rate Volts | 77kW @ 300V | 75kW @ 300V |
| Frequency Range | DC | DC |
| Voltage Range | 160 – 360V DC | 0 – 98% V in |
| Amps @ Rated Power | 257A @ 77kW | 250A @ 75kW |
Model Q826-LC – Single Motor 80HP 240V with Emergency Braking & Liquid Cooling
| Electrical Specifications for Q826-LC (A800328) | Input | Output |
|---|---|---|
| Power @ Rate Volts | 105KW @ 300V | 103kW @ 300V |
| Frequency Range | DC | DC |
| Voltage Range | 160 – 360V DC | 0 – 98% V in |
| Amps @ Rated Power | 350A @ 105kW | 350A @ 103kW |
Model Q821 – Dual Motor 40HP 240V
| Electrical Specifications for Q821 (A800314) | Input | Output |
|---|---|---|
| Power @ Rate Volts | 152kW @ 300V | 150kW @ 300V |
| Frequency Range | DC | DC |
| Voltage Range | 180 – 360V DC | 0 – 98% V in |
| Amps @ Rated Power | 506A @ 152kW | 2 x 250A @ 150kW |
Environmental Specifications
| Environmental Specifications | Details for A800843 & A800815 |
|---|---|
| Ambient Operating Temperature | -10°C to +40°C (14°F to 104°) |
| Storage Temperature | -40°C to 65°C ( -40°F to 149°F) |
| Relative Humidity | <90% no condensation |
| Altitude | 3300 feet (1000 meters) – de-rate above 3000 meters |
Dimensions
| Dimensions (IP00) | Details for A800843 & A800815 |
|---|---|
| Height | 356mm (14”) |
| Width | 661mm (26”) |
| Depth | 456mm (18”) |
| Weight | 54kg (119 lbs) |
Parts available for the Q800 Series
| Part Name | Details | Part Number |
|---|---|---|
| Dual Joystick | Q800 series IFB Dual Joystick | A800362 |
| Interface box | Wired Remote Control IF box – universal | A800364 |
| Op-Station | Operator’s Station with shunt / k1 / BM PCB | A800291 |
| Joystick | MSHA approved | A800072 |
| Diagnostic Display | With programming port | A800348 |
| Handheld Programmer | Allows setting and viewing of system parameters and logs | A800220-1 |
| LU300b | 12V DC 300W light supply, 90V to 360V DC input | A800966 |
| LU301 | 14.4V DC, power supply, 120-300V DC input | A800904B |
| Choke box | .7mH | A800501 |
| Dual Diode Module | 800AMP | A800508 |
| Power Supply | 200-400V 24 75W | G9002-042 |
| Resistor | 1900W .12 OHM 105A (Qty 16 required) | R8000-019 |
| Resistor Bank | Resistor Bank .48Ohm for 128V battery systems | A800130 |
| Resistor Bank | Resistor Bank 1 Ohm for 300V DC systems (Tappable) | A800131 |
| DC Brake Module | (BM600) 600A, 360V Threshold for Q826 | A800992 |
| DC Brake Module | (BM600) 600A, 300V Threshold | A800991 |
| DC Brake Module | (BM600) 600A, 155V Threshold | A800990 |
| Braking Diode | Power diode 600A, 1600V | D9002-032 |
| Battery Charger | BC151 / 240N, 240V, 150A, 270-360V in, 250V out | A800636 |
| Battery Charger | BC151 /120N, 120V, 150A, 270-360V in, 146V out, 10k Hz | A800639 |
| Cable | For joystick to OP-Station, 6CON, 22AWG, 6PIN, F 270” | W6004-026 |
| Cable | For PB to drive, 18CON, 22 AWG, 24PIN, 336” | W6004-023 |
| Cable | For IFB to drive, 25CON, Sub-D, 336” | W6004-070 |
| Cable | Cable, 25CON, Sub-D, 72” | W6004-071 |
| Cable | For Op Station to IFB, 18CON, 22AWG, 24Pin, 120” | W6004-120 |





